Product List
| REG | PRODUCT NAME | FORMULA | PACK | MRP (As of Nov 2025) |
|---|---|---|---|---|
| 131788 | Tanzopin 4.5gm Injection IV | piperacillin as sodium 4gm Tazobactam as sodium . 0.5gm | 1's | Rs.773/ |
| 126259 | Merpine 500mg injection | Meropenem inj | 1's | 1770 |
| 126260 | Merpine 1gm injection | Meropenem inj | 1's | 2770 |
| 127766 | Linzopine 100mg/5ml Susp | Linzolid | 60ml | 670 |
| 126257 | Linzopine 600mg/300ml Inj | Linzolid | 1's | |
| 119180 | Pincecef 1gm Inj IV | Ceftriaxone | 1's | 580 |
| 119179 | Pincecef 500gm Inj IV | Ceftriaxone | 1's | 307 |
| 119178 | Pincecef 250gm Inj IM | Ceftriaxone | 1's | 190 |
| 119177 | Pincecef 500gm Inj IM | Ceftriaxone | 1's | 307 |
| 119464 | Laznoe 2gm inj | Sulbactam+Cef | 1's | 745 |
| 119685 | Moxopine 400mg Tabs | Moxifloxacin | 5's | 750 |
| 127765 | AzomyPak 250mg cap | Azithromycin | 6's | 300 |
| 121424 | Pinefix Syp 100mg | Cefixime | 1's | 325 |
| 121423 | Pinefix Syp 200mg | Cefixime | 1's | 542 |
| 121422 | Pinefix Cap 400mg | Cefixime | 5's | 587 |
| 129667 | Brexcell 20mg tablets | Piroxicam …20mg | 20's | 390 |
| 131789 | Miscopin 4mg/2ml Injection | Thiocolchicoside 4mg | 2mlx1's | |
| 129492 | Estarcox 60mg Tab | Etoricoxib | 10s | 330 |
| 118700 | Acepine 100MG Tab | Aceclofenec | 10's | 180 |
| 124901 | Itropine Cap 100mg | Itraconazole | 4's | 440 |
| 119465 | Lucon 150mg caps | Fluconazole | 1's/4's | 245/650 |
| 118696 | Terbipine 250mg Tab | Terbinafine | 10's | 670 |
| 118695 | Terbipine 125mg Tab | Terbinafine | 10's | 470 |
| 121438 | Terbipine Cream 15gm | Terbinafine | 1's | 390 |
| 126274 | Isopine 20mg Soft Gel Cap | Isotretinion | 30's | 2870 |
| 126279 | Tigerpin 50mg Injection | Tigecycline inj | 1's | 2770 |
| 129490 | Montipin 10MG TAB | Montelukast | 14's | 450 |
| 118701 | Ebaspine 10mg | Ebastine | 10's | 300 |
| 118702 | Ebaspine 20mg | Ebastine | 10's | 430 |
| 124020 | Deslopie 5mg Tabs | Desloratadine | 10's | 375 |
| 131503 | Deslopie 2.5mg/5ml Syrup | Desloratadine ……0.5mg/ml | 120ml | 245 |
| 118697 | Ciprapine 5mg Tab | Escitalopram | 14's | 370 |
| 118698 | Ciprapine 10mg Tab | Escitalopram | 14's | 495 |
| 118699 | Ciprapine 20mg Tab | Escitalopram | 14's | 690 |
| 131785 | Tirapin 100mg/ml Injection | Levetiracetam .. 100mg | 5mlx1's | 282 |
| 131421 | Priam 100mg/ml oral solution | Levetiracetam. 100mg | 60ml/120ml | 360/720 |
| 119466 | Qupac 25mg tab | Quetiapine | 30's | 495 |
| 119467 | Qupac 100mg tab | Quetiapine | 10's | 495 |

